How do we work it out?
The table below rake amount for each game type and limit:
NL & PL Games | ||||
---|---|---|---|---|
Blinds | Players | Rake | Per Pot | Cap |
$0.01/$0.02 | 2 | $0.01 | $0.18 | $0.50 |
3-10 | $0.01 | $0.18 | $1.00 | |
$0.02/$0.04 | 2 | $0.01 | $0.18 | $0.50 |
3-10 | $0.01 | $0.18 | $1.00 | |
$0.05/$0.10 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $3.00 | |
$0.10/$0.25 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $3.00 | |
$0.25/$0.50 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $3.00 | |
$0.50/$1.00 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $3.00 | |
$1/$2 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $3.00 | |
$2.50/$5 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $4.00 | |
$5/$10 | 2 | $0.01 | $0.18 | $0.50 |
3-4 | $0.01 | $0.18 | $2.00 | |
5-10 | $0.01 | $0.18 | $4.50 | |
$10/$20 & $10/$25 | 2 | $0.01 | $0.18 | $0.50 |
3 | $0.05 | $0.90 | $2.00 | |
4-10 | $0.05 | $0.90 | $5.00 | |
$25/$50 | 2 | $0.01 | $0.18 | $0.50 |
3 | $0.05 | $0.90 | $2.00 | |
4-10 | $0.05 | $0.90 | $5.00 |
FL Games | ||||
---|---|---|---|---|
Stakes | Players | Rake | Per Pot | Cap |
$0.02/$0.04 | 2-10 | $0.01 | $0.19 | $0.50 |
$0.05/$0.10 | 2-10 | $0.01 | $0.19 | $0.50 |
$0.10/$0.20 | 2-10 | $0.01 | $0.19 | $0.50 |
$0.15/$0.30 | 2-10 | $0.01 | $0.19 | $0.50 |
$0.25/$0.50 | 2-10 | $0.05 | $0.95 | $1.00 |
$0.50/$1.00 | 2-10 | $0.05 | $0.95 | $1.00 |
$1/$2 | 2-10 | $0.05 | $0.95 | $1.00 |
$2/4 | 2 | $0.25 | $4.75 | $1.00 |
3-4 | $0.25 | $4.75 | $2.00 | |
5-10 | $0.25 | $4.75 | $3.00 | |
$3/$6 | 2 | $0.50 | $9.50 | $1.00 |
3-4 | $0.50 | $9.50 | $2.00 | |
5-10 | $0.50 | $9.50 | $3.00 | |
$5/$10 | 2 | $0.50 | $9.50 | $1.00 |
3-4 | $0.50 | $9.50 | $2.00 | |
5-10 | $0.50 | $9.50 | $3.00 | |
$10/$20 | 2 | $0.50 | $9.50 | $1.00 |
3-4 | $0.50 | $9.50 | $2.00 | |
5-10 | $0.50 | $9.50 | $3.00 | |
$15/$30 | 2 | $1.00 | $19.00 | $1.00 |
3-4 | $1.00 | $19.00 | $2.00 | |
5-10 | $1.00 | $19.00 | $3.00 | |
$20/$40 | 2 | $0.50 | $19.00 | $1.00 |
3-4 | $1.00 | $19.00 | $2.00 | |
5-10 | $1.00 | $19.00 | $3.00 | |
$30/$60 | 2 | $0.50 | $19.00 | $1.00 |
3-4 | $1.00 | $19.00 | $2.00 | |
5-10 | $1.00 | $19.00 | $3.00 | |
$50/$100 | 2-3 | $1.00 | $19.00 | $2.00 |
4-10 | $1.00 | $19.00 | $5.00 | |
$100/$200 | 2-3 | $1.00 | $19.00 | $2.00 |
4-10 | $1.00 | $19.00 | $5.00 | |
$200/$400 | 2-3 | $1.00 | $19.00 | $2.00 |
4-10 | $1.00 | $19.00 | $5.00 |
The rake generated is proportional to the percentage contributed to the pot. To get rake on a hand you must have been dealt cards, contributed to the pot and the game must generate at least $0.01 in rake for you.
For example, in a $0.05/$0.10 No Limit game with 8 players the rake is $0.01 per $0.18 pot, with a maximum rake of $3.00.